Evaluate your investments with more than 250 instruments with Sardis Global.
Symbol | explanation | Buying | Sales |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.5698 | 0.56986 |
CADJPY | Canadian Dollar vs Japanese Yen | 107.635 | 107.668 |
CHFJPY | Swiss Frank vs Japanese Yen | 188.887 | 188.902 |
EURCAD | Euro vs Canadian Dollar | 1.63232 | 1.63239 |
EURGBP | Euro vs Great Britain Pound | 0.87066 | 0.87089 |
EURJPY | Euro vs Japanese Yen | 175.7 | 175.733 |
EURUSD | Euro vs US Dollar | 1.16356 | 1.16362 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.87444 | 1.8748 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.06819 | 1.06837 |
GBPJPY | Great Britain Pound vs Japanese Yen | 201.771 | 201.815 |
GBPUSD | Great Britain Pound vs US Dollar | 1.33623 | 1.33631 |
USDCAD | US Dollar vs Canadian Dollar | 1.40271 | 1.40312 |
USDCHF | US Dollar vs Swiss Franc | 0.79937 | 0.79942 |
USDJPY | US Dollar vs Japanese Yen | 150.948 | 150.983 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.9147 | 0.91509 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.52115 | 0.52153 |
AUDJPY | Australian Dollar vs Japanese Yen | 98.457 | 98.497 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.13824 | 1.13867 |
AUDUSD | Australian Dollar vs US Dollar | 0.65199 | 0.65235 |
EURAUD | Euro vs Australian Dollar | 1.784 | 1.78442 |
EURCHF | Euro vs Swiss Franc | 0.92999 | 0.93036 |
EURHUF | Euro vs Hungarian Forint | 391.227 | 391.416 |
EURNZD | Euro vs New Zealand Dollar | 2.031 | 2.03146 |
EURSEK | Euro vs Swedish Krona | 11.03969 | 11.04547 |
EURTRY | Euro vs Turkish Lira | 48.65802 | 48.78042 |
GBPAUD | Great Britain Pound vs Australian Dollar | 2.04878 | 2.04925 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.33244 | 2.33295 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.80343 | 0.80382 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.45774 | 0.45812 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 86.483 | 86.518 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.57267 | 0.57303 |
SGDJPY | Singapore Dollar vs Japanese Yen | 116.604 | 116.647 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.1229 | 7.1292 |
USDCZK | US Dollar vs Czech Koruna | 20.8701 | 20.8841 |
USDDKK | US Dollar vs Danish Krone | 6.41855 | 6.41912 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.77762 | 7.77809 |
USDHUF | US Dollar vs Hungarian Forint | 336.22 | 336.392 |
USDMXN | US Dollar vs Mexican Peso | 18.4382 | 18.4673 |
USDNOK | US Dollar vs Norwegian Kroner | 10.1069 | 10.1151 |
USDPLN | US Dollar vs Polish Zloty | 3.66154 | 3.66366 |
USDSEK | US Dollar vs Swedish Krona | 9.48758 | 9.49269 |
USDSGD | US Dollar vs Singapore Dollar | 1.29455 | 1.29494 |
USDTRY | US Dollar vs Turkish Lira | 41.83307 | 41.83577 |
USDZAR | US Dollar vs South African Rand | 17.28699 | 17.29365 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 52.39 | 52.448 |
XAUUSD | Gold vs US-Dollar | 4194.29 | 4194.55 |
XPDUSD | Palladium vs US-Dollar | 1529.7 | 1536.96 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 1658.17 | 1664.2 |
NGCUSD | Natural Gas (US) Spot | 2.8828 | 2.9112 |
BRNUSD | Crude Oil Brent Cash | 61.944 | 61.974 |
WTIUSD | West Texas Intermediate Crude Oil cash | 58.105 | 58.13 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
DAXEUR | Germany 40 index | 24326.05 | 24327.9 |
DJIUSD | Dow Jones 30 | 46400.02 | 46408.58 |
ESXEUR | Spain 35 Cash Index | 5615.66 | 5616.84 |
FTSGBP | UK 100 Cash Index | 9482.21 | 9483.59 |
SPXUSD | SPX500 | 6673.07 | 6674.13 |
NDXUSD | NAS100 | 24725.1 | 24726.7 |
ASXAUD | Australia 200 Index | 8984.8 | 8988.6 |
HSIHKD | Hong Kong 50 Index | 25927.9 | 25935.7 |
DOLLAR_INDX | Dollar Index | 98.936 | 99.024 |
IBXEUR | Spain 35 | 15481.23 | 15487.07 |
F40EUR | France 40 Index | 8062.51 | 8065.19 |
NIKJPY | Japan - Nikkei 225 Index | 47770 | 47789 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
AAPL | Apple Inc. | 247.74 | 247.93 |
ABNB | Airbnb Inc | 122.65 | 123.1 |
ADBE | Adobe Inc | 335.6 | 336.44 |
AMD | Advanced Micro Devices, Inc. | 217.84 | 218.22 |
AMZN | Amazon.com | 216.2 | 216.62 |
ASML | ASML Holding NV | 978.46 | 981.31 |
BABA | Alibaba Group Holding | 162.74 | 163.01 |
BAC | Bank of America Corporation | 50.01 | 50.1 |
BA | Boeing Company | 213.96 | 214.77 |
COSTCO | Costco Wholesale Corporation | 941.31 | 941.48 |
CSCO | Cisco Systems, Inc. | 68.62 | 68.71 |
CVX | Chevron Corporation | 152.19 | 152.66 |
GOOGL | Alphabet Inc. Class A | 245.24 | 245.74 |
INTC | Intel Corporation | 35.58 | 35.73 |
JNJ | Johnson & Johnson | 190.68 | 190.94 |
KO | Coca-Cola Co | 67.48 | 67.57 |
MA | Mastercard Incorporated | 567.56 | 568.12 |
MCD | McDonald's Corporation | 304.34 | 304.76 |
META | Meta Platforms | 708.45 | 708.95 |
MRK | Merck & Company, Inc. | 84.54 | 84.83 |
MSFT | Microsoft Corporation | 513.46 | 514.02 |
NFLX | Netflix, Inc. | 1215.05 | 1215.93 |
NKE | Nike Inc | 67.48 | 67.83 |
NVDA | NVIDIA Corporation | 179.49 | 180.54 |
PYPL | PayPal Holdings Inc | 69.03 | 69.24 |
QCOM | Qualcomm Inc | 161.63 | 161.81 |
TSLA | Tesla, Inc. | 428.57 | 429.73 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 295.62 | 296.22 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 94.17 | 94.32 |
UNH | UnitedHealth Group Incorporated | 359.65 | 360.12 |
VZ | Verizon Communications Inc. | 40.52 | 40.63 |
V | Visa Inc. | 348.16 | 348.61 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
ADS | Adidas | 187.027 | 187.073 |
ALV | Allianz SE | 369.813 | 369.888 |
BAYN | Bayer AG NA | 27.235 | 27.292 |
BNP | BNP Paribas | 75.689 | 75.711 |
BN | Danone | 75.36 | 75.43 |
CS | Axa S.A. | 40.198 | 40.213 |
DTE | Deutsche Telekom | 29.455 | 29.466 |
IBE | Iberdrola S.A. | 16.723 | 16.733 |
MBG | Mercedes-Benz Group AG | 52.24 | 52.37 |
MC | LVMH Moet Hennessy Louis Vuitton | 532.07 | 532.24 |
OR | L'Oréal S.A. | 368.1 | 368.21 |
SAP | SAP SE | 232.481 | 232.52 |
SIE | Siemens AG | 238.733 | 238.818 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 112204.24 | 112337.62 |
ETHUSD | Ethereum vs. USD | 4094.28 | 4130.38 |
LTCUSD | LiteCoin vs. USD | 96.31 | 99.7 |
XRPUSD | Ripple vs. USD | 2.4993 | 2.4994 |
ADAUSD | Cardano vs. USD | 0.6825 | 0.7193 |
AVAUSD | Alavanche vs USD | 21.35 | 24.17 |
BCHUSD | Bitcoin cash vs. USD | 535.735 | 536.139 |
DOGUSD | DogeCoin vs. USD | 0.20281 | 0.20459 |
DOTUSD | Polkadot Vs USD | 3.2612 | 3.26181 |
EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
LNKUSD | Chainlink vs USD | 18.99337 | 18.99606 |
SHBUSD | SHIBA INU vs USD | 1.065E-5 | 1.078E-5 |
SOLUSD | Solana vs USD | 204.441 | 204.549 |
TRXUSD | Tron vs USD | 0.31662 | 0.31766 |
XLMUSD | Stellar vs. USD | 0.33692 | 0.33868 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
YKBNK | Yapı Kredi | 28.65 | 28.81 |
TUPRS | Tüpraş | 174 | 174.9 |
TOASO | Tofaş | 249.85 | 251.65 |
THYAO | Turkish Airlines | 301.55 | 302.19 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 90.73 | 90.92 |
SISE | Şişecam | 33.59 | 33.81 |
SASA | SASA Polyester | 2.94 | 3.21 |
SAHOL | Haci Omer Sabanci Holding AS | 78.78 | 78.97 |
PGSUS | Pegasus Hava Taşımacılığı | 207.28 | 210.22 |
PETKM | Petkim Petrokimya Holding AS | 19.87 | 20.06 |
OYAKC | Oyak Çimento | 21.04 | 21.37 |
ODAS | ODAŞ Elektrik | 5.23 | 5.31 |
KRDMD | Kardemir Demir Çelik | 24.18 | 24.32 |
KOZAL | Koza Altın İşletmeleri | 23.69 | 23.77 |
KONTR | Kontrolmatik Teknoloji | 30.98 | 33.75 |
KCHOL | Koc Holding AS | 156.74 | 157.76 |
ISCTR | Turkiye Is Bankasi AS Class C | 11.57 | 11.66 |
HEKTS | Hektaş Ticaret | 3.12 | 3.35 |
GARAN | Turkiye Garanti Bankasi | 119.34 | 119.75 |
FROTO | Ford Otomotiv San. A.Ş. | 90.14 | 94.11 |
EREGL | Erdemir | 25.88 | 26.03 |
ENKAI | ENKA Insaat ve Sanayi AS | 69.25 | 69.39 |
EKGYO | Emlak Konut GYO | 17.98 | 18.07 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 403.11 | 408.69 |
BIMAS | BIM Mağazalar | 541.48 | 543.52 |
ASTOR | Astor Enerji | 88.33 | 88.81 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 211.91 | 212.18 |
ARCLK | Arçelik A.Ş. | 108.18 | 108.52 |
ALARK | Alarko Holding | 76.81 | 77.54 |
AKBNK | AKBANK | 53.32 | 53.62 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!