Evaluate your investments with more than 250 instruments with Sardis Global.
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| CADCHF | Canadian Dollar vs Swiss Franc | 0.57769 | 0.57774 |
| CADJPY | Canadian Dollar vs Japanese Yen | 114.36 | 114.393 |
| CHFJPY | Swiss Frank vs Japanese Yen | 197.954 | 197.965 |
| EURCAD | Euro vs Canadian Dollar | 1.61398 | 1.61405 |
| EURGBP | Euro vs Great Britain Pound | 0.87727 | 0.87749 |
| EURJPY | Euro vs Japanese Yen | 184.579 | 184.609 |
| EURUSD | Euro vs US Dollar | 1.17306 | 1.17312 |
| GBPCAD | Great Britain Pound vs Canadian Dollar | 1.8394 | 1.83974 |
| GBPCHF | Great Britain Pound vs Swiss Franc | 1.06273 | 1.06288 |
| GBPJPY | Great Britain Pound vs Japanese Yen | 210.373 | 210.413 |
| GBPUSD | Great Britain Pound vs US Dollar | 1.33672 | 1.33678 |
| USDCAD | US Dollar vs Canadian Dollar | 1.37599 | 1.3764 |
| USDCHF | US Dollar vs Swiss Franc | 0.79499 | 0.79503 |
| USDJPY | US Dollar vs Japanese Yen | 157.328 | 157.362 |
| AUDCAD | Australian Dollar vs Canadian Dollar | 0.91094 | 0.91133 |
| AUDCHF | Australian Dollar vs Swiss Franc | 0.52619 | 0.52656 |
| AUDJPY | Australian Dollar vs Japanese Yen | 104.18 | 104.22 |
| AUDNZD | Australian Dollar vs New Zealand Dollar | 1.1503 | 1.1507 |
| AUDUSD | Australian Dollar vs US Dollar | 0.66192 | 0.66228 |
| EURAUD | Euro vs Australian Dollar | 1.77126 | 1.77167 |
| EURCHF | Euro vs Swiss Franc | 0.93225 | 0.93262 |
| EURHUF | Euro vs Hungarian Forint | 386.966 | 387.117 |
| EURNZD | Euro vs New Zealand Dollar | 2.03785 | 2.03824 |
| EURSEK | Euro vs Swedish Krona | 10.87863 | 10.88369 |
| EURTRY | Euro vs Turkish Lira | 50.18741 | 50.30891 |
| GBPAUD | Great Britain Pound vs Australian Dollar | 2.01879 | 2.01923 |
| GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.32263 | 2.32306 |
| NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.79176 | 0.79213 |
| NZDCHF | New Zealand Dollar vs Swiss Franc | 0.45733 | 0.4577 |
| NZDJPY | New Zealand Dollar vs Japanese Yen | 90.553 | 90.585 |
| NZDUSD | New Zealand Dollar vs US Dollar | 0.5753 | 0.57566 |
| SGDJPY | Singapore Dollar vs Japanese Yen | 121.8 | 121.842 |
| USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.0325 | 7.0388 |
| USDCZK | US Dollar vs Czech Koruna | 20.7358 | 20.7503 |
| USDDKK | US Dollar vs Danish Krone | 6.36987 | 6.37038 |
| USDHKD | US Dollar vs Hong Kong Dollar | 7.78086 | 7.7813 |
| USDHUF | US Dollar vs Hungarian Forint | 329.931 | 330.065 |
| USDMXN | US Dollar vs Mexican Peso | 17.9911 | 18.0189 |
| USDNOK | US Dollar vs Norwegian Kroner | 10.1385 | 10.1464 |
| USDPLN | US Dollar vs Polish Zloty | 3.58778 | 3.58955 |
| USDSEK | US Dollar vs Swedish Krona | 9.27527 | 9.27965 |
| USDSGD | US Dollar vs Singapore Dollar | 1.29169 | 1.29208 |
| USDTRY | US Dollar vs Turkish Lira | 42.80745 | 42.81037 |
| USDZAR | US Dollar vs South African Rand | 16.74834 | 16.75377 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
| XAGUSD | Silver vs US-Dollar | 66.033 | 66.089 |
| XAUUSD | Gold vs US-Dollar | 4325.14 | 4325.4 |
| XPDUSD | Palladium vs US-Dollar | 1688.8 | 1696.06 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| XPTUSD | Platinum vs US-Dollar | 1948.26 | 1955.55 |
| NGCUSD | Natural Gas (US) Spot | 3.8844 | 3.8986 |
| BRNUSD | Crude Oil Brent Cash | 59.427 | 59.457 |
| WTIUSD | West Texas Intermediate Crude Oil cash | 55.719 | 55.749 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| DAXEUR | Germany 40 index | 24261.3 | 24263.15 |
| DJIUSD | Dow Jones 30 | 48176.49 | 48185.05 |
| ESXEUR | Spain 35 Cash Index | 5758.01 | 5759.19 |
| FTSGBP | UK 100 Cash Index | 9863.81 | 9864.89 |
| SPXUSD | SPX500 | 6822.77 | 6823.63 |
| NDXUSD | NAS100 | 25317.8 | 25319.4 |
| ASXAUD | Australia 200 Index | 8618.5 | 8621.3 |
| HSIHKD | Hong Kong 50 Index | 25682.4 | 25690.2 |
| DOLLAR_INDX | Dollar Index | 97.944 | 98.032 |
| IBXEUR | Spain 35 | 17177.03 | 17182.87 |
| F40EUR | France 40 Index | 8154.21 | 8155.89 |
| NIKJPY | Japan - Nikkei 225 Index | 50262 | 50278 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| AAPL | Apple Inc. | 272.11 | 272.29 |
| ABNB | Airbnb Inc | 134.45 | 135.14 |
| ADBE | Adobe Inc | 354.98 | 355.67 |
| AMD | Advanced Micro Devices, Inc. | 209.67 | 210.18 |
| AMZN | Amazon.com | 227.42 | 227.83 |
| ASML | ASML Holding NV | 1053.21 | 1054.82 |
| BABA | Alibaba Group Holding | 150.2 | 150.52 |
| BAC | Bank of America Corporation | 54.73 | 54.82 |
| BA | Boeing Company | 211.91 | 212.82 |
| COSTCO | Costco Wholesale Corporation | 852.9 | 853.46 |
| CSCO | Cisco Systems, Inc. | 77.8 | 77.89 |
| CVX | Chevron Corporation | 147.85 | 148.38 |
| GOOGL | Alphabet Inc. Class A | 303.04 | 303.54 |
| INTC | Intel Corporation | 37.24 | 37.39 |
| JNJ | Johnson & Johnson | 208.03 | 208.33 |
| KO | Coca-Cola Co | 70.38 | 70.47 |
| MA | Mastercard Incorporated | 566.88 | 567.61 |
| MCD | McDonald's Corporation | 318.35 | 318.84 |
| META | Meta Platforms | 664.73 | 665.35 |
| MRK | Merck & Company, Inc. | 100.25 | 100.58 |
| MSFT | Microsoft Corporation | 487.18 | 487.69 |
| NFLX | Netflix, Inc. | 94.94 | 95.35 |
| NKE | Nike Inc | 59.18 | 59.53 |
| NVDA | NVIDIA Corporation | 178.76 | 179.81 |
| PYPL | PayPal Holdings Inc | 59.36 | 59.6 |
| QCOM | Qualcomm Inc | 175.96 | 176.33 |
| TSLA | Tesla, Inc. | 483.06 | 484.24 |
| TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 287.99 | 288.55 |
| TXN | Texas Instruments Inc | 187.23 | 187.63 |
| UBER | Uber Technologies Inc | 78.87 | 79.04 |
| UNH | UnitedHealth Group Incorporated | 331.05 | 331.57 |
| VZ | Verizon Communications Inc. | 40.03 | 40.14 |
| V | Visa Inc. | 347.59 | 347.97 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| ADS | Adidas | 166.477 | 166.523 |
| ALV | Allianz SE | 388.363 | 388.438 |
| BAYN | Bayer AG NA | 35.562 | 35.619 |
| BNP | BNP Paribas | 80.354 | 80.376 |
| BN | Danone | 77.64 | 77.71 |
| CS | Axa S.A. | 41.013 | 41.028 |
| DTE | Deutsche Telekom | 27.275 | 27.286 |
| IBE | Iberdrola S.A. | 18.11 | 18.12 |
| MBG | Mercedes-Benz Group AG | 59.58 | 59.71 |
| MC | LVMH Moet Hennessy Louis Vuitton | 634.77 | 634.94 |
| OR | L'Oréal S.A. | 370.95 | 371.06 |
| SAP | SAP SE | 208.056 | 208.095 |
| SIE | Siemens AG | 237.058 | 237.143 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| BTCUSD | Bitcoin vs. USD | 87825.61 | 87958.35 |
| ETHUSD | Ethereum vs. USD | 2945.12 | 2981.22 |
| LTCUSD | LiteCoin vs. USD | 74.53 | 77.93 |
| XRPUSD | Ripple vs. USD | 1.871 | 1.8711 |
| ADAUSD | Cardano vs. USD | 0.3505 | 0.3873 |
| AVAUSD | Alavanche vs USD | 10.7 | 13.52 |
| BCHUSD | Bitcoin cash vs. USD | 588.862 | 589.266 |
| DOGUSD | DogeCoin vs. USD | 0.12795 | 0.12973 |
| DOTUSD | Polkadot Vs USD | 1.8212 | 1.82181 |
| EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
| LNKUSD | Chainlink vs USD | 12.46313 | 12.46582 |
| SHBUSD | SHIBA INU vs USD | 7.4E-6 | 7.52E-6 |
| SOLUSD | Solana vs USD | 125.431 | 125.539 |
| TRXUSD | Tron vs USD | 0.2776 | 0.27864 |
| XLMUSD | Stellar vs. USD | 0.21665 | 0.21841 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| YKBNK | Yapı Kredi | 36.85 | 37.01 |
| TUPRS | Tüpraş | 184.5 | 185.4 |
| TOASO | Tofaş | 243.3 | 244.2 |
| THYAO | Turkish Airlines | 276.55 | 277.19 |
| TCELL | Turkcell Iletisim Hizmetleri AS ORD | 100.93 | 101.17 |
| SISE | Şişecam | 38.77 | 38.97 |
| SASA | SASA Polyester | 2.74 | 3.01 |
| SAHOL | Haci Omer Sabanci Holding AS | 85.43 | 85.67 |
| PGSUS | Pegasus Hava Taşımacılığı | 211.98 | 214.92 |
| PETKM | Petkim Petrokimya Holding AS | 16.82 | 17.01 |
| OYAKC | Oyak Çimento | 23.56 | 23.89 |
| ODAS | ODAŞ Elektrik | 5.22 | 5.3 |
| KRDMD | Kardemir Demir Çelik | 27.6 | 27.74 |
| KOZAL | Koza Altın İşletmeleri | 40.33 | 40.41 |
| KONTR | Kontrolmatik Teknoloji | 11.46 | 14.18 |
| KCHOL | Koc Holding AS | 172.84 | 173.86 |
| ISCTR | Turkiye Is Bankasi AS Class C | 13.99 | 14.08 |
| HEKTS | Hektaş Ticaret | 3.02 | 3.25 |
| GARAN | Turkiye Garanti Bankasi | 142.14 | 142.55 |
| FROTO | Ford Otomotiv San. A.Ş. | 93.59 | 97.56 |
| EREGL | Erdemir | 24.34 | 24.51 |
| ENKAI | ENKA Insaat ve Sanayi AS | 78.25 | 78.39 |
| EKGYO | Emlak Konut GYO | 20.28 | 20.38 |
| BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 500.11 | 505.39 |
| BIMAS | BIM Mağazalar | 548.48 | 550.02 |
| ASTOR | Astor Enerji | 109.68 | 110.21 |
| ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 210.81 | 211.08 |
| ARCLK | Arçelik A.Ş. | 107.78 | 108.12 |
| ALARK | Alarko Holding | 99.66 | 100.44 |
| AKBNK | AKBANK | 71.47 | 71.77 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!