Evaluate your investments with more than 250 instruments with Sardis Global.
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| CADCHF | Canadian Dollar vs Swiss Franc | 0.57704 | 0.57711 |
| CADJPY | Canadian Dollar vs Japanese Yen | 114.034 | 114.066 |
| CHFJPY | Swiss Frank vs Japanese Yen | 197.608 | 197.619 |
| EURCAD | Euro vs Canadian Dollar | 1.61476 | 1.61483 |
| EURGBP | Euro vs Great Britain Pound | 0.87561 | 0.87584 |
| EURJPY | Euro vs Japanese Yen | 184.144 | 184.174 |
| EURUSD | Euro vs US Dollar | 1.17136 | 1.17142 |
| GBPCAD | Great Britain Pound vs Canadian Dollar | 1.84377 | 1.84412 |
| GBPCHF | Great Britain Pound vs Swiss Franc | 1.06407 | 1.06424 |
| GBPJPY | Great Britain Pound vs Japanese Yen | 210.272 | 210.311 |
| GBPUSD | Great Britain Pound vs US Dollar | 1.33731 | 1.33738 |
| USDCAD | US Dollar vs Canadian Dollar | 1.37865 | 1.37906 |
| USDCHF | US Dollar vs Swiss Franc | 0.79564 | 0.79569 |
| USDJPY | US Dollar vs Japanese Yen | 157.183 | 157.215 |
| AUDCAD | Australian Dollar vs Canadian Dollar | 0.91076 | 0.91112 |
| AUDCHF | Australian Dollar vs Swiss Franc | 0.5255 | 0.52586 |
| AUDJPY | Australian Dollar vs Japanese Yen | 103.858 | 103.895 |
| AUDNZD | Australian Dollar vs New Zealand Dollar | 1.15021 | 1.1506 |
| AUDUSD | Australian Dollar vs US Dollar | 0.66051 | 0.66086 |
| EURAUD | Euro vs Australian Dollar | 1.77253 | 1.7729 |
| EURCHF | Euro vs Swiss Franc | 0.93162 | 0.93199 |
| EURHUF | Euro vs Hungarian Forint | 386.67 | 386.831 |
| EURNZD | Euro vs New Zealand Dollar | 2.03909 | 2.03954 |
| EURSEK | Euro vs Swedish Krona | 10.90059 | 10.90541 |
| EURTRY | Euro vs Turkish Lira | 50.11367 | 50.23709 |
| GBPAUD | Great Britain Pound vs Australian Dollar | 2.02396 | 2.02435 |
| GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.32837 | 2.32885 |
| NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.79165 | 0.79204 |
| NZDCHF | New Zealand Dollar vs Swiss Franc | 0.45674 | 0.45711 |
| NZDJPY | New Zealand Dollar vs Japanese Yen | 90.277 | 90.311 |
| NZDUSD | New Zealand Dollar vs US Dollar | 0.57412 | 0.57448 |
| SGDJPY | Singapore Dollar vs Japanese Yen | 121.609 | 121.652 |
| USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.033 | 7.0394 |
| USDCZK | US Dollar vs Czech Koruna | 20.7618 | 20.7738 |
| USDDKK | US Dollar vs Danish Krone | 6.37896 | 6.37951 |
| USDHKD | US Dollar vs Hong Kong Dollar | 7.78046 | 7.78097 |
| USDHUF | US Dollar vs Hungarian Forint | 330.151 | 330.297 |
| USDMXN | US Dollar vs Mexican Peso | 18.0072 | 18.035 |
| USDNOK | US Dollar vs Norwegian Kroner | 10.1695 | 10.1759 |
| USDPLN | US Dollar vs Polish Zloty | 3.59494 | 3.59647 |
| USDSEK | US Dollar vs Swedish Krona | 9.30733 | 9.31158 |
| USDSGD | US Dollar vs Singapore Dollar | 1.29244 | 1.29284 |
| USDTRY | US Dollar vs Turkish Lira | 42.80653 | 42.8108 |
| USDZAR | US Dollar vs South African Rand | 16.77917 | 16.7846 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
| XAGUSD | Silver vs US-Dollar | 65.746 | 65.798 |
| XAUUSD | Gold vs US-Dollar | 4324.79 | 4324.99 |
| XPDUSD | Palladium vs US-Dollar | 1665.17 | 1672.43 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| XPTUSD | Platinum vs US-Dollar | 1917.55 | 1922.97 |
| NGCUSD | Natural Gas (US) Spot | 3.8614 | 3.8756 |
| BRNUSD | Crude Oil Brent Cash | 59.374 | 59.391 |
| WTIUSD | West Texas Intermediate Crude Oil cash | 55.646 | 55.663 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| DAXEUR | Germany 40 index | 24213.25 | 24215.1 |
| DJIUSD | Dow Jones 30 | 47962.94 | 47971.5 |
| ESXEUR | Spain 35 Cash Index | 5742.01 | 5743.19 |
| FTSGBP | UK 100 Cash Index | 9835.31 | 9836.29 |
| SPXUSD | SPX500 | 6781.87 | 6783.03 |
| NDXUSD | NAS100 | 25074.43 | 25076.03 |
| ASXAUD | Australia 200 Index | 8618.5 | 8621.3 |
| HSIHKD | Hong Kong 50 Index | 25682.4 | 25690.2 |
| DOLLAR_INDX | Dollar Index | 98.041 | 98.129 |
| IBXEUR | Spain 35 | 17124.03 | 17129.87 |
| F40EUR | France 40 Index | 8143.81 | 8145.39 |
| NIKJPY | Japan - Nikkei 225 Index | 49912 | 49928 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| AAPL | Apple Inc. | 270.8 | 270.98 |
| ABNB | Airbnb Inc | 133.65 | 134.15 |
| ADBE | Adobe Inc | 354.44 | 355.12 |
| AMD | Advanced Micro Devices, Inc. | 200.93 | 201.31 |
| AMZN | Amazon.com | 225.7 | 226.1 |
| ASML | ASML Holding NV | 1035.68 | 1037.8 |
| BABA | Alibaba Group Holding | 147.48 | 147.78 |
| BAC | Bank of America Corporation | 54.18 | 54.27 |
| BA | Boeing Company | 208.06 | 208.84 |
| COSTCO | Costco Wholesale Corporation | 850.17 | 850.58 |
| CSCO | Cisco Systems, Inc. | 76.99 | 77.08 |
| CVX | Chevron Corporation | 147.07 | 147.53 |
| GOOGL | Alphabet Inc. Class A | 301.5 | 301.94 |
| INTC | Intel Corporation | 36.17 | 36.32 |
| JNJ | Johnson & Johnson | 208.55 | 208.83 |
| KO | Coca-Cola Co | 70.55 | 70.64 |
| MA | Mastercard Incorporated | 566.36 | 566.9 |
| MCD | McDonald's Corporation | 320.53 | 320.94 |
| META | Meta Platforms | 662.12 | 662.63 |
| MRK | Merck & Company, Inc. | 100.84 | 101.14 |
| MSFT | Microsoft Corporation | 483.88 | 484.33 |
| NFLX | Netflix, Inc. | 93.49 | 93.9 |
| NKE | Nike Inc | 65.26 | 65.61 |
| NVDA | NVIDIA Corporation | 173.39 | 174.44 |
| PYPL | PayPal Holdings Inc | 59.47 | 59.68 |
| QCOM | Qualcomm Inc | 174.06 | 174.27 |
| TSLA | Tesla, Inc. | 483.6 | 484.77 |
| TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 284.38 | 284.89 |
| TXN | Texas Instruments Inc | 187.23 | 187.63 |
| UBER | Uber Technologies Inc | 79.66 | 79.82 |
| UNH | UnitedHealth Group Incorporated | 326.42 | 326.79 |
| VZ | Verizon Communications Inc. | 40.52 | 40.63 |
| V | Visa Inc. | 345.86 | 346.17 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| ADS | Adidas | 166.552 | 166.598 |
| ALV | Allianz SE | 388.163 | 388.238 |
| BAYN | Bayer AG NA | 35.655 | 35.712 |
| BNP | BNP Paribas | 80.704 | 80.726 |
| BN | Danone | 77.9 | 77.97 |
| CS | Axa S.A. | 40.978 | 40.993 |
| DTE | Deutsche Telekom | 27.355 | 27.366 |
| IBE | Iberdrola S.A. | 18.08 | 18.09 |
| MBG | Mercedes-Benz Group AG | 59.91 | 60.04 |
| MC | LVMH Moet Hennessy Louis Vuitton | 635.42 | 635.59 |
| OR | L'Oréal S.A. | 371.68 | 371.79 |
| SAP | SAP SE | 207.281 | 207.32 |
| SIE | Siemens AG | 236.008 | 236.093 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| BTCUSD | Bitcoin vs. USD | 87866.37 | 87999 |
| ETHUSD | Ethereum vs. USD | 2937.77 | 2973.87 |
| LTCUSD | LiteCoin vs. USD | 74.49 | 77.88 |
| XRPUSD | Ripple vs. USD | 1.8799 | 1.88 |
| ADAUSD | Cardano vs. USD | 0.3481 | 0.3849 |
| AVAUSD | Alavanche vs USD | 10.56 | 13.38 |
| BCHUSD | Bitcoin cash vs. USD | 586.37 | 586.774 |
| DOGUSD | DogeCoin vs. USD | 0.12757 | 0.12935 |
| DOTUSD | Polkadot Vs USD | 1.8062 | 1.80681 |
| EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
| LNKUSD | Chainlink vs USD | 12.44293 | 12.44562 |
| SHBUSD | SHIBA INU vs USD | 7.34E-6 | 7.46E-6 |
| SOLUSD | Solana vs USD | 125.801 | 125.909 |
| TRXUSD | Tron vs USD | 0.27787 | 0.27891 |
| XLMUSD | Stellar vs. USD | 0.21754 | 0.2193 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| YKBNK | Yapı Kredi | 36.65 | 36.81 |
| TUPRS | Tüpraş | 185.4 | 186.3 |
| TOASO | Tofaş | 243 | 243.9 |
| THYAO | Turkish Airlines | 276.55 | 277.19 |
| TCELL | Turkcell Iletisim Hizmetleri AS ORD | 101.23 | 101.47 |
| SISE | Şişecam | 38.93 | 39.13 |
| SASA | SASA Polyester | 2.74 | 3.01 |
| SAHOL | Haci Omer Sabanci Holding AS | 85.48 | 85.67 |
| PGSUS | Pegasus Hava Taşımacılığı | 212.08 | 215.02 |
| PETKM | Petkim Petrokimya Holding AS | 16.84 | 17.03 |
| OYAKC | Oyak Çimento | 23.58 | 23.91 |
| ODAS | ODAŞ Elektrik | 5.23 | 5.31 |
| KRDMD | Kardemir Demir Çelik | 27.66 | 27.8 |
| KOZAL | Koza Altın İşletmeleri | 40.33 | 40.41 |
| KONTR | Kontrolmatik Teknoloji | 11.48 | 14.2 |
| KCHOL | Koc Holding AS | 173.84 | 174.86 |
| ISCTR | Turkiye Is Bankasi AS Class C | 13.97 | 14.06 |
| HEKTS | Hektaş Ticaret | 3.02 | 3.25 |
| GARAN | Turkiye Garanti Bankasi | 142.24 | 142.65 |
| FROTO | Ford Otomotiv San. A.Ş. | 93.34 | 97.31 |
| EREGL | Erdemir | 24.36 | 24.53 |
| ENKAI | ENKA Insaat ve Sanayi AS | 78.4 | 78.54 |
| EKGYO | Emlak Konut GYO | 20.46 | 20.56 |
| BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 502.61 | 507.89 |
| BIMAS | BIM Mağazalar | 550.48 | 552.02 |
| ASTOR | Astor Enerji | 109.88 | 110.41 |
| ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 209.21 | 209.48 |
| ARCLK | Arçelik A.Ş. | 107.68 | 108.02 |
| ALARK | Alarko Holding | 100.26 | 101.04 |
| AKBNK | AKBANK | 71.52 | 71.82 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!