Evaluate your investments with more than 250 instruments with Sardis Global.
Symbol | explanation | Buying | Sales |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.58526 | 0.58703 |
CADJPY | Canadian Dollar vs Japanese Yen | 107.048 | 107.297 |
CHFJPY | Swiss Frank vs Japanese Yen | 182.556 | 183.084 |
EURCAD | Euro vs Canadian Dollar | 1.5936 | 1.59515 |
EURGBP | Euro vs Great Britain Pound | 0.86997 | 0.87141 |
EURJPY | Euro vs Japanese Yen | 170.723 | 170.989 |
EURUSD | Euro vs US Dollar | 1.15726 | 1.15793 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.83001 | 1.83226 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.07195 | 1.07468 |
GBPJPY | Great Britain Pound vs Japanese Yen | 196.049 | 196.424 |
GBPUSD | Great Britain Pound vs US Dollar | 1.32901 | 1.33005 |
USDCAD | US Dollar vs Canadian Dollar | 1.37571 | 1.37905 |
USDCHF | US Dollar vs Swiss Franc | 0.80623 | 0.8083 |
USDJPY | US Dollar vs Japanese Yen | 147.498 | 147.683 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.88975 | 0.89227 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.52085 | 0.52368 |
AUDJPY | Australian Dollar vs Japanese Yen | 95.324 | 95.635 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.09504 | 1.09827 |
AUDUSD | Australian Dollar vs US Dollar | 0.64585 | 0.64799 |
EURAUD | Euro vs Australian Dollar | 1.78781 | 1.79104 |
EURCHF | Euro vs Swiss Franc | 0.93281 | 0.9358 |
EURHUF | Euro vs Hungarian Forint | 397.459 | 398.657 |
EURNZD | Euro vs New Zealand Dollar | 1.96047 | 1.96425 |
EURSEK | Euro vs Swedish Krona | 11.17606 | 11.21019 |
EURTRY | Euro vs Turkish Lira | 47.00493 | 47.24001 |
GBPAUD | Great Britain Pound vs Australian Dollar | 2.05319 | 2.0571 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.25148 | 2.25605 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.81118 | 0.81378 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.47482 | 0.47764 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 86.929 | 87.199 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.58905 | 0.59075 |
SGDJPY | Singapore Dollar vs Japanese Yen | 114.393 | 114.844 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.1673 | 7.2105 |
USDCZK | US Dollar vs Czech Koruna | 21.2114 | 21.2895 |
USDDKK | US Dollar vs Danish Krone | 6.44345 | 6.44948 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.84738 | 7.85194 |
USDHUF | US Dollar vs Hungarian Forint | 343.197 | 344.539 |
USDMXN | US Dollar vs Mexican Peso | 18.7 | 18.7872 |
USDNOK | US Dollar vs Norwegian Kroner | 10.225 | 10.2964 |
USDPLN | US Dollar vs Polish Zloty | 3.69093 | 3.70504 |
USDSEK | US Dollar vs Swedish Krona | 9.65236 | 9.68631 |
USDSGD | US Dollar vs Singapore Dollar | 1.28477 | 1.29058 |
USDTRY | US Dollar vs Turkish Lira | 40.65517 | 40.69402 |
USDZAR | US Dollar vs South African Rand | 17.88647 | 17.94354 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 37.796 | 37.874 |
XAUUSD | Gold vs US-Dollar | 3380.16 | 3380.91 |
XPDUSD | Palladium vs US-Dollar | 1170 | 1177.26 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 1321.58 | 1327.86 |
NGCUSD | Natural Gas (US) Spot | 2.9667 | 2.9883 |
BRNUSD | Crude Oil Brent Cash | 68.036 | 68.053 |
WTIUSD | West Texas Intermediate Crude Oil cash | 65.368 | 65.385 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
DAXEUR | Germany 40 index | 23872.53 | 23881.42 |
DJIUSD | Dow Jones 30 | 44136.96 | 44147.64 |
ESXEUR | Spain 35 Cash Index | 5252.41 | 5253.89 |
FTSGBP | UK 100 Cash Index | 9148.81 | 9154.79 |
SPXUSD | SPX500 | 6299.23 | 6300.57 |
NDXUSD | NAS100 | 22987.5 | 22990.6 |
ASXAUD | Australia 200 Index | 8773 | 8799.6 |
HSIHKD | Hong Kong 50 Index | 24807.5 | 24816.9 |
DOLLAR_INDX | Dollar Index | 98.313 | 98.401 |
IBXEUR | Spain 35 | 14395.93 | 14401.77 |
F40EUR | France 40 Index | 7628.41 | 7629.99 |
NIKJPY | Japan - Nikkei 225 Index | 40507 | 40561 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
AAPL | Apple Inc. | 202.82 | 202.97 |
ABNB | Airbnb Inc | 129.76 | 130.21 |
ADBE | Adobe Inc | 338.35 | 339.07 |
AMD | Advanced Micro Devices, Inc. | 174.21 | 174.58 |
AMZN | Amazon.com | 213.63 | 214.02 |
ASML | ASML Holding NV | 689.29 | 690.22 |
BABA | Alibaba Group Holding | 116.89 | 117.14 |
BAC | Bank of America Corporation | 45.51 | 45.6 |
BA | Boeing Company | 224.41 | 225.15 |
COSTCO | Costco Wholesale Corporation | 938.54 | 938.81 |
CSCO | Cisco Systems, Inc. | 67.47 | 67.56 |
CVX | Chevron Corporation | 152.72 | 153.18 |
GOOGL | Alphabet Inc. Class A | 194.43 | 194.86 |
INTC | Intel Corporation | 20.12 | 20.27 |
JNJ | Johnson & Johnson | 170.63 | 170.88 |
KO | Coca-Cola Co | 69 | 69.09 |
MA | Mastercard Incorporated | 565.72 | 566.16 |
MCD | McDonald's Corporation | 298.41 | 298.95 |
META | Meta Platforms | 763.35 | 763.94 |
MRK | Merck & Company, Inc. | 80.68 | 80.97 |
MSFT | Microsoft Corporation | 527.52 | 527.96 |
NFLX | Netflix, Inc. | 1147.23 | 1148.18 |
NKE | Nike Inc | 74.23 | 74.58 |
NVDA | NVIDIA Corporation | 177.75 | 178.81 |
PYPL | PayPal Holdings Inc | 67.72 | 67.93 |
QCOM | Qualcomm Inc | 146.64 | 146.84 |
TSLA | Tesla, Inc. | 308.23 | 309.35 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 232.22 | 232.72 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 89.38 | 89.53 |
UNH | UnitedHealth Group Incorporated | 250.82 | 251.18 |
VZ | Verizon Communications Inc. | 42.62 | 42.73 |
V | Visa Inc. | 336.96 | 337.36 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
ADS | Adidas | 166.427 | 166.473 |
ALV | Allianz SE | 347.663 | 347.738 |
BAYN | Bayer AG NA | 27.692 | 27.749 |
BNP | BNP Paribas | 78.444 | 78.466 |
BN | Danone | 72.3 | 72.37 |
CS | Axa S.A. | 40.588 | 40.603 |
DTE | Deutsche Telekom | 31.475 | 31.486 |
IBE | Iberdrola S.A. | 15.453 | 15.463 |
MBG | Mercedes-Benz Group AG | 49.3 | 49.43 |
MC | LVMH Moet Hennessy Louis Vuitton | 456.77 | 456.94 |
OR | L'Oréal S.A. | 373.63 | 373.74 |
SAP | SAP SE | 246.431 | 246.47 |
SIE | Siemens AG | 219.408 | 219.493 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 113466.03 | 113637.87 |
ETHUSD | Ethereum vs. USD | 3551.87 | 3596.69 |
LTCUSD | LiteCoin vs. USD | 115.62 | 125.49 |
XRPUSD | Ripple vs. USD | 2.9138 | 2.9587 |
ADAUSD | Cardano vs. USD | 0.6998 | 0.7366 |
AVAUSD | Alavanche vs USD | 20.17 | 22.99 |
BCHUSD | Bitcoin cash vs. USD | 547.423 | 547.827 |
DOGUSD | DogeCoin vs. USD | 0.19667 | 0.19845 |
DOTUSD | Polkadot Vs USD | 3.5672 | 3.56781 |
EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
LNKUSD | Chainlink vs USD | 16.18827 | 16.19096 |
SHBUSD | SHIBA INU vs USD | 1.131E-5 | 1.255E-5 |
SOLUSD | Solana vs USD | 162.261 | 162.369 |
TRXUSD | Tron vs USD | 0.3313 | 0.33234 |
XLMUSD | Stellar vs. USD | 0.39341 | 0.39517 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
YKBNK | Yapı Kredi | 33.45 | 33.61 |
TUPRS | Tüpraş | 165.1 | 166 |
TOASO | Tofaş | 229.7 | 230.6 |
THYAO | Turkish Airlines | 295.3 | 295.94 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 93.33 | 93.52 |
SISE | Şişecam | 37.39 | 37.59 |
SASA | SASA Polyester | 3.02 | 3.29 |
SAHOL | Haci Omer Sabanci Holding AS | 94.98 | 95.22 |
PGSUS | Pegasus Hava Taşımacılığı | 251.83 | 254.92 |
PETKM | Petkim Petrokimya Holding AS | 17.48 | 17.67 |
OYAKC | Oyak Çimento | 23.48 | 23.81 |
ODAS | ODAŞ Elektrik | 5.79 | 5.87 |
KRDMD | Kardemir Demir Çelik | 28.2 | 28.34 |
KOZAL | Koza Altın İşletmeleri | 23.11 | 23.19 |
KONTR | Kontrolmatik Teknoloji | 23.96 | 26.71 |
KCHOL | Koc Holding AS | 180.74 | 181.76 |
ISCTR | Turkiye Is Bankasi AS Class C | 15.26 | 15.35 |
HEKTS | Hektaş Ticaret | 3.87 | 4.1 |
GARAN | Turkiye Garanti Bankasi | 149.84 | 150.25 |
FROTO | Ford Otomotiv San. A.Ş. | 99.34 | 103.46 |
EREGL | Erdemir | 27.04 | 27.21 |
ENKAI | ENKA Insaat ve Sanayi AS | 69.55 | 69.69 |
EKGYO | Emlak Konut GYO | 19.95 | 20.04 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 360.61 | 365.69 |
BIMAS | BIM Mağazalar | 525.98 | 527.52 |
ASTOR | Astor Enerji | 103.68 | 104.21 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 185.41 | 185.68 |
ARCLK | Arçelik A.Ş. | 138.08 | 138.42 |
ALARK | Alarko Holding | 95.56 | 96.29 |
AKBNK | AKBANK | 66.57 | 66.87 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!