Sardis Global ile 250 den fazla enstürman ile yatırımlarınızı değerlendirin.
| Sembol | Açıklama | Alış | Satış |
|---|---|---|---|
| CADCHF | Canadian Dollar vs Swiss Franc | 0.5771 | 0.57716 |
| CADJPY | Canadian Dollar vs Japanese Yen | 114.058 | 114.092 |
| CHFJPY | Swiss Frank vs Japanese Yen | 197.63 | 197.643 |
| EURCAD | Euro vs Canadian Dollar | 1.61463 | 1.61472 |
| EURGBP | Euro vs Great Britain Pound | 0.87556 | 0.87578 |
| EURJPY | Euro vs Japanese Yen | 184.169 | 184.201 |
| EURUSD | Euro vs US Dollar | 1.17153 | 1.17159 |
| GBPCAD | Great Britain Pound vs Canadian Dollar | 1.84376 | 1.84409 |
| GBPCHF | Great Britain Pound vs Swiss Franc | 1.06416 | 1.06433 |
| GBPJPY | Great Britain Pound vs Japanese Yen | 210.315 | 210.355 |
| GBPUSD | Great Britain Pound vs US Dollar | 1.3376 | 1.33766 |
| USDCAD | US Dollar vs Canadian Dollar | 1.37834 | 1.37875 |
| USDCHF | US Dollar vs Swiss Franc | 0.79554 | 0.79559 |
| USDJPY | US Dollar vs Japanese Yen | 157.181 | 157.215 |
| AUDCAD | Australian Dollar vs Canadian Dollar | 0.91076 | 0.91114 |
| AUDCHF | Australian Dollar vs Swiss Franc | 0.52555 | 0.52592 |
| AUDJPY | Australian Dollar vs Japanese Yen | 103.884 | 103.923 |
| AUDNZD | Australian Dollar vs New Zealand Dollar | 1.15015 | 1.15054 |
| AUDUSD | Australian Dollar vs US Dollar | 0.66066 | 0.66101 |
| EURAUD | Euro vs Australian Dollar | 1.77234 | 1.77274 |
| EURCHF | Euro vs Swiss Franc | 0.93169 | 0.93206 |
| EURHUF | Euro vs Hungarian Forint | 386.646 | 386.827 |
| EURNZD | Euro vs New Zealand Dollar | 2.0388 | 2.03922 |
| EURSEK | Euro vs Swedish Krona | 10.90007 | 10.90494 |
| EURTRY | Euro vs Turkish Lira | 50.12016 | 50.24354 |
| GBPAUD | Great Britain Pound vs Australian Dollar | 2.024 | 2.02441 |
| GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.32829 | 2.32872 |
| NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.7917 | 0.79208 |
| NZDCHF | New Zealand Dollar vs Swiss Franc | 0.45684 | 0.45721 |
| NZDJPY | New Zealand Dollar vs Japanese Yen | 90.308 | 90.34 |
| NZDUSD | New Zealand Dollar vs US Dollar | 0.57429 | 0.57464 |
| SGDJPY | Singapore Dollar vs Japanese Yen | 121.618 | 121.656 |
| USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.0328 | 7.0392 |
| USDCZK | US Dollar vs Czech Koruna | 20.7569 | 20.7686 |
| USDDKK | US Dollar vs Danish Krone | 6.37811 | 6.37863 |
| USDHKD | US Dollar vs Hong Kong Dollar | 7.78046 | 7.78096 |
| USDHUF | US Dollar vs Hungarian Forint | 330.086 | 330.249 |
| USDMXN | US Dollar vs Mexican Peso | 18.0053 | 18.0348 |
| USDNOK | US Dollar vs Norwegian Kroner | 10.1676 | 10.1739 |
| USDPLN | US Dollar vs Polish Zloty | 3.59437 | 3.59615 |
| USDSEK | US Dollar vs Swedish Krona | 9.30561 | 9.30991 |
| USDSGD | US Dollar vs Singapore Dollar | 1.29245 | 1.2928 |
| USDTRY | US Dollar vs Turkish Lira | 42.8062 | 42.81047 |
| USDZAR | US Dollar vs South African Rand | 16.77717 | 16.78405 |
| Sembol | Açıklama | Alış | Satış |
|---|---|---|---|
| GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
| XAGUSD | Silver vs US-Dollar | 65.752 | 65.809 |
| XAUUSD | Gold vs US-Dollar | 4325.03 | 4325.27 |
| XPDUSD | Palladium vs US-Dollar | 1665.03 | 1672.29 |
| Sembol | Açıklama | Alış | Satış |
|---|---|---|---|
| XPTUSD | Platinum vs US-Dollar | 1917.23 | 1922.29 |
| NGCUSD | Natural Gas (US) Spot | 3.8574 | 3.8716 |
| BRNUSD | Crude Oil Brent Cash | 59.384 | 59.401 |
| WTIUSD | West Texas Intermediate Crude Oil cash | 55.655 | 55.672 |
| Sembol | Açıklama | Alış | Satış |
|---|---|---|---|
| DAXEUR | Germany 40 index | 24212.25 | 24214.1 |
| DJIUSD | Dow Jones 30 | 47974.94 | 47983.5 |
| ESXEUR | Spain 35 Cash Index | 5743.06 | 5744.24 |
| FTSGBP | UK 100 Cash Index | 9836.81 | 9837.79 |
| SPXUSD | SPX500 | 6784.37 | 6785.53 |
| NDXUSD | NAS100 | 25085.18 | 25086.78 |
| ASXAUD | Australia 200 Index | 8618.5 | 8621.3 |
| HSIHKD | Hong Kong 50 Index | 25682.4 | 25690.2 |
| DOLLAR_INDX | Dollar Index | 98.031 | 98.119 |
| IBXEUR | Spain 35 | 17128.93 | 17134.77 |
| F40EUR | France 40 Index | 8145.31 | 8146.99 |
| NIKJPY | Japan - Nikkei 225 Index | 49932 | 49948 |
| Sembol | Açıklama | Alış | Satış |
|---|---|---|---|
| AAPL | Apple Inc. | 270.8 | 270.98 |
| ABNB | Airbnb Inc | 133.65 | 134.15 |
| ADBE | Adobe Inc | 354.44 | 355.12 |
| AMD | Advanced Micro Devices, Inc. | 200.93 | 201.31 |
| AMZN | Amazon.com | 225.7 | 226.1 |
| ASML | ASML Holding NV | 1035.68 | 1037.8 |
| BABA | Alibaba Group Holding | 147.48 | 147.78 |
| BAC | Bank of America Corporation | 54.18 | 54.27 |
| BA | Boeing Company | 208.06 | 208.84 |
| COSTCO | Costco Wholesale Corporation | 850.17 | 850.58 |
| CSCO | Cisco Systems, Inc. | 76.99 | 77.08 |
| CVX | Chevron Corporation | 147.07 | 147.53 |
| GOOGL | Alphabet Inc. Class A | 301.5 | 301.94 |
| INTC | Intel Corporation | 36.17 | 36.32 |
| JNJ | Johnson & Johnson | 208.55 | 208.83 |
| KO | Coca-Cola Co | 70.55 | 70.64 |
| MA | Mastercard Incorporated | 566.36 | 566.9 |
| MCD | McDonald's Corporation | 320.53 | 320.94 |
| META | Meta Platforms | 662.12 | 662.63 |
| MRK | Merck & Company, Inc. | 100.84 | 101.14 |
| MSFT | Microsoft Corporation | 483.88 | 484.33 |
| NFLX | Netflix, Inc. | 93.49 | 93.9 |
| NKE | Nike Inc | 65.26 | 65.61 |
| NVDA | NVIDIA Corporation | 173.39 | 174.44 |
| PYPL | PayPal Holdings Inc | 59.47 | 59.68 |
| QCOM | Qualcomm Inc | 174.06 | 174.27 |
| TSLA | Tesla, Inc. | 483.6 | 484.77 |
| TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 284.38 | 284.89 |
| TXN | Texas Instruments Inc | 187.23 | 187.63 |
| UBER | Uber Technologies Inc | 79.66 | 79.82 |
| UNH | UnitedHealth Group Incorporated | 326.42 | 326.79 |
| VZ | Verizon Communications Inc. | 40.52 | 40.63 |
| V | Visa Inc. | 345.86 | 346.17 |
| Sembol | Açıklama | Alış | Satış |
|---|---|---|---|
| ADS | Adidas | 166.477 | 166.523 |
| ALV | Allianz SE | 388.163 | 388.238 |
| BAYN | Bayer AG NA | 35.662 | 35.719 |
| BNP | BNP Paribas | 80.709 | 80.731 |
| BN | Danone | 77.92 | 77.99 |
| CS | Axa S.A. | 40.988 | 41.003 |
| DTE | Deutsche Telekom | 27.365 | 27.376 |
| IBE | Iberdrola S.A. | 18.078 | 18.088 |
| MBG | Mercedes-Benz Group AG | 59.91 | 60.04 |
| MC | LVMH Moet Hennessy Louis Vuitton | 635.32 | 635.49 |
| OR | L'Oréal S.A. | 371.48 | 371.59 |
| SAP | SAP SE | 207.131 | 207.17 |
| SIE | Siemens AG | 236.058 | 236.143 |
| Sembol | Açıklama | Alış | Satış |
|---|---|---|---|
| BTCUSD | Bitcoin vs. USD | 88009.94 | 88142.18 |
| ETHUSD | Ethereum vs. USD | 2943.56 | 2979.67 |
| LTCUSD | LiteCoin vs. USD | 74.64 | 78.03 |
| XRPUSD | Ripple vs. USD | 1.8851 | 1.8852 |
| ADAUSD | Cardano vs. USD | 0.3489 | 0.3857 |
| AVAUSD | Alavanche vs USD | 10.59 | 13.41 |
| BCHUSD | Bitcoin cash vs. USD | 587.793 | 588.197 |
| DOGUSD | DogeCoin vs. USD | 0.12775 | 0.12953 |
| DOTUSD | Polkadot Vs USD | 1.8102 | 1.81081 |
| EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
| LNKUSD | Chainlink vs USD | 12.46898 | 12.47167 |
| SHBUSD | SHIBA INU vs USD | 7.35E-6 | 7.48E-6 |
| SOLUSD | Solana vs USD | 126.021 | 126.129 |
| TRXUSD | Tron vs USD | 0.27802 | 0.27906 |
| XLMUSD | Stellar vs. USD | 0.21782 | 0.21958 |
| Sembol | Açıklama | Alış | Satış |
|---|---|---|---|
| YKBNK | Yapı Kredi | 36.67 | 36.83 |
| TUPRS | Tüpraş | 185.1 | 186 |
| TOASO | Tofaş | 243 | 243.9 |
| THYAO | Turkish Airlines | 276.55 | 277.19 |
| TCELL | Turkcell Iletisim Hizmetleri AS ORD | 101.23 | 101.47 |
| SISE | Şişecam | 38.93 | 39.13 |
| SASA | SASA Polyester | 2.74 | 3.01 |
| SAHOL | Haci Omer Sabanci Holding AS | 85.58 | 85.77 |
| PGSUS | Pegasus Hava Taşımacılığı | 212.08 | 215.02 |
| PETKM | Petkim Petrokimya Holding AS | 16.84 | 17.03 |
| OYAKC | Oyak Çimento | 23.58 | 23.91 |
| ODAS | ODAŞ Elektrik | 5.23 | 5.31 |
| KRDMD | Kardemir Demir Çelik | 27.62 | 27.76 |
| KOZAL | Koza Altın İşletmeleri | 40.33 | 40.41 |
| KONTR | Kontrolmatik Teknoloji | 11.46 | 14.18 |
| KCHOL | Koc Holding AS | 173.84 | 174.86 |
| ISCTR | Turkiye Is Bankasi AS Class C | 13.97 | 14.06 |
| HEKTS | Hektaş Ticaret | 3.02 | 3.25 |
| GARAN | Turkiye Garanti Bankasi | 142.24 | 142.65 |
| FROTO | Ford Otomotiv San. A.Ş. | 93.34 | 97.31 |
| EREGL | Erdemir | 24.36 | 24.53 |
| ENKAI | ENKA Insaat ve Sanayi AS | 78.4 | 78.54 |
| EKGYO | Emlak Konut GYO | 20.46 | 20.56 |
| BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 502.61 | 507.89 |
| BIMAS | BIM Mağazalar | 550.48 | 552.02 |
| ASTOR | Astor Enerji | 109.88 | 110.41 |
| ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 209.11 | 209.38 |
| ARCLK | Arçelik A.Ş. | 107.38 | 107.72 |
| ALARK | Alarko Holding | 100.26 | 101.04 |
| AKBNK | AKBANK | 71.47 | 71.77 |
Soru ve önerileriniz için iletişim formumuzu ya da iletişim bilgilerimizi kullanabilirsiniz.
İLETİŞİME GEÇ !