Evaluate your investments with more than 250 instruments with Sardis Global.
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| CADCHF | Canadian Dollar vs Swiss Franc | 0.5765 | 0.57656 |
| CADJPY | Canadian Dollar vs Japanese Yen | 114.071 | 114.105 |
| CHFJPY | Swiss Frank vs Japanese Yen | 197.86 | 197.875 |
| EURCAD | Euro vs Canadian Dollar | 1.61586 | 1.61594 |
| EURGBP | Euro vs Great Britain Pound | 0.87539 | 0.87561 |
| EURJPY | Euro vs Japanese Yen | 184.33 | 184.363 |
| EURUSD | Euro vs US Dollar | 1.17157 | 1.17163 |
| GBPCAD | Great Britain Pound vs Canadian Dollar | 1.84555 | 1.84592 |
| GBPCHF | Great Britain Pound vs Swiss Franc | 1.0641 | 1.06428 |
| GBPJPY | Great Britain Pound vs Japanese Yen | 210.543 | 210.588 |
| GBPUSD | Great Britain Pound vs US Dollar | 1.33793 | 1.33801 |
| USDCAD | US Dollar vs Canadian Dollar | 1.37934 | 1.37975 |
| USDCHF | US Dollar vs Swiss Franc | 0.79528 | 0.79533 |
| USDJPY | US Dollar vs Japanese Yen | 157.313 | 157.348 |
| AUDCAD | Australian Dollar vs Canadian Dollar | 0.91139 | 0.91178 |
| AUDCHF | Australian Dollar vs Swiss Franc | 0.52537 | 0.52575 |
| AUDJPY | Australian Dollar vs Japanese Yen | 103.968 | 104.009 |
| AUDNZD | Australian Dollar vs New Zealand Dollar | 1.14947 | 1.1499 |
| AUDUSD | Australian Dollar vs US Dollar | 0.66064 | 0.661 |
| EURAUD | Euro vs Australian Dollar | 1.77243 | 1.77286 |
| EURCHF | Euro vs Swiss Franc | 0.93143 | 0.93178 |
| EURHUF | Euro vs Hungarian Forint | 386.79 | 386.96 |
| EURNZD | Euro vs New Zealand Dollar | 2.03774 | 2.03819 |
| EURSEK | Euro vs Swedish Krona | 10.90579 | 10.91107 |
| EURTRY | Euro vs Turkish Lira | 50.12346 | 50.24675 |
| GBPAUD | Great Britain Pound vs Australian Dollar | 2.02455 | 2.02501 |
| GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.32759 | 2.32809 |
| NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.79271 | 0.7931 |
| NZDCHF | New Zealand Dollar vs Swiss Franc | 0.45694 | 0.45732 |
| NZDJPY | New Zealand Dollar vs Japanese Yen | 90.432 | 90.467 |
| NZDUSD | New Zealand Dollar vs US Dollar | 0.5746 | 0.57496 |
| SGDJPY | Singapore Dollar vs Japanese Yen | 121.734 | 121.776 |
| USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.0329 | 7.0392 |
| USDCZK | US Dollar vs Czech Koruna | 20.7749 | 20.7865 |
| USDDKK | US Dollar vs Danish Krone | 6.37791 | 6.37842 |
| USDHKD | US Dollar vs Hong Kong Dollar | 7.7807 | 7.78117 |
| USDHUF | US Dollar vs Hungarian Forint | 330.197 | 330.351 |
| USDMXN | US Dollar vs Mexican Peso | 18.0132 | 18.0418 |
| USDNOK | US Dollar vs Norwegian Kroner | 10.1791 | 10.1858 |
| USDPLN | US Dollar vs Polish Zloty | 3.59421 | 3.59632 |
| USDSEK | US Dollar vs Swedish Krona | 9.31018 | 9.31482 |
| USDSGD | US Dollar vs Singapore Dollar | 1.29227 | 1.29266 |
| USDTRY | US Dollar vs Turkish Lira | 42.80778 | 42.81172 |
| USDZAR | US Dollar vs South African Rand | 16.77738 | 16.78332 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
| XAGUSD | Silver vs US-Dollar | 66.083 | 66.134 |
| XAUUSD | Gold vs US-Dollar | 4328.08 | 4328.27 |
| XPDUSD | Palladium vs US-Dollar | 1688.36 | 1695.62 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| XPTUSD | Platinum vs US-Dollar | 1915.54 | 1922.33 |
| NGCUSD | Natural Gas (US) Spot | 3.8944 | 3.9066 |
| BRNUSD | Crude Oil Brent Cash | 59.067 | 59.097 |
| WTIUSD | West Texas Intermediate Crude Oil cash | 55.349 | 55.379 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| DAXEUR | Germany 40 index | 24234.65 | 24236.5 |
| DJIUSD | Dow Jones 30 | 48013.59 | 48022.15 |
| ESXEUR | Spain 35 Cash Index | 5743.01 | 5744.19 |
| FTSGBP | UK 100 Cash Index | 9841.81 | 9842.79 |
| SPXUSD | SPX500 | 6795.97 | 6797.03 |
| NDXUSD | NAS100 | 25138.9 | 25140.5 |
| ASXAUD | Australia 200 Index | 8618.5 | 8621.3 |
| HSIHKD | Hong Kong 50 Index | 25682.4 | 25690.2 |
| DOLLAR_INDX | Dollar Index | 98.054 | 98.142 |
| IBXEUR | Spain 35 | 17120.03 | 17125.87 |
| F40EUR | France 40 Index | 8150.31 | 8151.99 |
| NIKJPY | Japan - Nikkei 225 Index | 50017 | 50033 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| AAPL | Apple Inc. | 270.8 | 270.98 |
| ABNB | Airbnb Inc | 133.65 | 134.15 |
| ADBE | Adobe Inc | 354.44 | 355.12 |
| AMD | Advanced Micro Devices, Inc. | 200.93 | 201.31 |
| AMZN | Amazon.com | 225.7 | 226.1 |
| ASML | ASML Holding NV | 1035.68 | 1037.8 |
| BABA | Alibaba Group Holding | 147.48 | 147.78 |
| BAC | Bank of America Corporation | 54.18 | 54.27 |
| BA | Boeing Company | 208.06 | 208.84 |
| COSTCO | Costco Wholesale Corporation | 850.17 | 850.58 |
| CSCO | Cisco Systems, Inc. | 76.99 | 77.08 |
| CVX | Chevron Corporation | 147.07 | 147.53 |
| GOOGL | Alphabet Inc. Class A | 301.5 | 301.94 |
| INTC | Intel Corporation | 36.17 | 36.32 |
| JNJ | Johnson & Johnson | 208.55 | 208.83 |
| KO | Coca-Cola Co | 70.55 | 70.64 |
| MA | Mastercard Incorporated | 566.36 | 566.9 |
| MCD | McDonald's Corporation | 320.53 | 320.94 |
| META | Meta Platforms | 662.12 | 662.63 |
| MRK | Merck & Company, Inc. | 100.84 | 101.14 |
| MSFT | Microsoft Corporation | 483.88 | 484.33 |
| NFLX | Netflix, Inc. | 93.49 | 93.9 |
| NKE | Nike Inc | 65.26 | 65.61 |
| NVDA | NVIDIA Corporation | 173.39 | 174.44 |
| PYPL | PayPal Holdings Inc | 59.47 | 59.68 |
| QCOM | Qualcomm Inc | 174.06 | 174.27 |
| TSLA | Tesla, Inc. | 483.6 | 484.77 |
| TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 284.38 | 284.89 |
| TXN | Texas Instruments Inc | 187.23 | 187.63 |
| UBER | Uber Technologies Inc | 79.66 | 79.82 |
| UNH | UnitedHealth Group Incorporated | 326.42 | 326.79 |
| VZ | Verizon Communications Inc. | 40.52 | 40.63 |
| V | Visa Inc. | 345.86 | 346.17 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| ADS | Adidas | 167.227 | 167.273 |
| ALV | Allianz SE | 387.763 | 387.838 |
| BAYN | Bayer AG NA | 35.517 | 35.574 |
| BNP | BNP Paribas | 80.454 | 80.476 |
| BN | Danone | 78.2 | 78.27 |
| CS | Axa S.A. | 41.018 | 41.033 |
| DTE | Deutsche Telekom | 27.345 | 27.356 |
| IBE | Iberdrola S.A. | 18.053 | 18.063 |
| MBG | Mercedes-Benz Group AG | 59.98 | 60.11 |
| MC | LVMH Moet Hennessy Louis Vuitton | 636.37 | 636.54 |
| OR | L'Oréal S.A. | 371.53 | 371.64 |
| SAP | SAP SE | 208.056 | 208.095 |
| SIE | Siemens AG | 236.358 | 236.443 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| BTCUSD | Bitcoin vs. USD | 88135.14 | 88266.37 |
| ETHUSD | Ethereum vs. USD | 2935.6 | 2971.7 |
| LTCUSD | LiteCoin vs. USD | 74.36 | 77.75 |
| XRPUSD | Ripple vs. USD | 1.8654 | 1.8655 |
| ADAUSD | Cardano vs. USD | 0.3472 | 0.384 |
| AVAUSD | Alavanche vs USD | 10.53 | 13.35 |
| BCHUSD | Bitcoin cash vs. USD | 591.923 | 592.327 |
| DOGUSD | DogeCoin vs. USD | 0.12732 | 0.1291 |
| DOTUSD | Polkadot Vs USD | 1.7982 | 1.79881 |
| EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
| LNKUSD | Chainlink vs USD | 12.40647 | 12.40916 |
| SHBUSD | SHIBA INU vs USD | 7.31E-6 | 7.44E-6 |
| SOLUSD | Solana vs USD | 124.721 | 124.829 |
| TRXUSD | Tron vs USD | 0.2791 | 0.28014 |
| XLMUSD | Stellar vs. USD | 0.21644 | 0.2182 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| YKBNK | Yapı Kredi | 36.83 | 36.99 |
| TUPRS | Tüpraş | 184.4 | 185.3 |
| TOASO | Tofaş | 243.8 | 244.7 |
| THYAO | Turkish Airlines | 275.3 | 275.94 |
| TCELL | Turkcell Iletisim Hizmetleri AS ORD | 101.63 | 101.87 |
| SISE | Şişecam | 38.89 | 39.09 |
| SASA | SASA Polyester | 2.74 | 3.01 |
| SAHOL | Haci Omer Sabanci Holding AS | 85.73 | 85.92 |
| PGSUS | Pegasus Hava Taşımacılığı | 211.48 | 214.42 |
| PETKM | Petkim Petrokimya Holding AS | 16.83 | 17.02 |
| OYAKC | Oyak Çimento | 23.66 | 23.99 |
| ODAS | ODAŞ Elektrik | 5.24 | 5.32 |
| KRDMD | Kardemir Demir Çelik | 27.72 | 27.86 |
| KOZAL | Koza Altın İşletmeleri | 40.33 | 40.41 |
| KONTR | Kontrolmatik Teknoloji | 11.47 | 14.19 |
| KCHOL | Koc Holding AS | 174.24 | 175.26 |
| ISCTR | Turkiye Is Bankasi AS Class C | 14 | 14.09 |
| HEKTS | Hektaş Ticaret | 3.02 | 3.25 |
| GARAN | Turkiye Garanti Bankasi | 143.04 | 143.45 |
| FROTO | Ford Otomotiv San. A.Ş. | 92.94 | 96.91 |
| EREGL | Erdemir | 24.32 | 24.49 |
| ENKAI | ENKA Insaat ve Sanayi AS | 78.4 | 78.54 |
| EKGYO | Emlak Konut GYO | 20.5 | 20.6 |
| BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 505.61 | 510.89 |
| BIMAS | BIM Mağazalar | 546.98 | 548.52 |
| ASTOR | Astor Enerji | 109.68 | 110.21 |
| ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 206.41 | 206.68 |
| ARCLK | Arçelik A.Ş. | 106.98 | 107.32 |
| ALARK | Alarko Holding | 100.16 | 100.94 |
| AKBNK | AKBANK | 71.62 | 71.92 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!