Evaluate your investments with more than 250 instruments with Sardis Global.
Symbol | explanation | Buying | Sales |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.57068 | 0.57075 |
CADJPY | Canadian Dollar vs Japanese Yen | 108.035 | 108.068 |
CHFJPY | Swiss Frank vs Japanese Yen | 189.298 | 189.311 |
EURCAD | Euro vs Canadian Dollar | 1.62948 | 1.62956 |
EURGBP | Euro vs Great Britain Pound | 0.8709 | 0.87112 |
EURJPY | Euro vs Japanese Yen | 176.049 | 176.082 |
EURUSD | Euro vs US Dollar | 1.1602 | 1.16026 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.87069 | 1.87105 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.06772 | 1.06788 |
GBPJPY | Great Britain Pound vs Japanese Yen | 202.12 | 202.161 |
GBPUSD | Great Britain Pound vs US Dollar | 1.33202 | 1.33208 |
USDCAD | US Dollar vs Canadian Dollar | 1.40434 | 1.40476 |
USDCHF | US Dollar vs Swiss Franc | 0.80154 | 0.80159 |
USDJPY | US Dollar vs Japanese Yen | 151.688 | 151.722 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.91149 | 0.91189 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.52013 | 0.52051 |
AUDJPY | Australian Dollar vs Japanese Yen | 98.478 | 98.517 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.13611 | 1.13656 |
AUDUSD | Australian Dollar vs US Dollar | 0.64895 | 0.64931 |
EURAUD | Euro vs Australian Dollar | 1.78718 | 1.78759 |
EURCHF | Euro vs Swiss Franc | 0.92982 | 0.93017 |
EURHUF | Euro vs Hungarian Forint | 391.333 | 392.018 |
EURNZD | Euro vs New Zealand Dollar | 2.0308 | 2.0313 |
EURSEK | Euro vs Swedish Krona | 11.06572 | 11.08202 |
EURTRY | Euro vs Turkish Lira | 48.4889 | 48.64837 |
GBPAUD | Great Britain Pound vs Australian Dollar | 2.05189 | 2.05233 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.3316 | 2.33213 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.8021 | 0.80251 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.45769 | 0.45808 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 86.662 | 86.697 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.57106 | 0.57143 |
SGDJPY | Singapore Dollar vs Japanese Yen | 116.845 | 116.884 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.1367 | 7.1433 |
USDCZK | US Dollar vs Czech Koruna | 20.9495 | 20.9693 |
USDDKK | US Dollar vs Danish Krone | 6.43637 | 6.43702 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.77376 | 7.77415 |
USDHUF | US Dollar vs Hungarian Forint | 337.289 | 337.885 |
USDMXN | US Dollar vs Mexican Peso | 18.4893 | 18.5231 |
USDNOK | US Dollar vs Norwegian Kroner | 10.1503 | 10.1719 |
USDPLN | US Dollar vs Polish Zloty | 3.67032 | 3.67554 |
USDSEK | US Dollar vs Swedish Krona | 9.53758 | 9.55168 |
USDSGD | US Dollar vs Singapore Dollar | 1.29824 | 1.29859 |
USDTRY | US Dollar vs Turkish Lira | 41.82104 | 41.83111 |
USDZAR | US Dollar vs South African Rand | 17.38002 | 17.39804 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 51.955 | 52.013 |
XAUUSD | Gold vs US-Dollar | 4162.82 | 4163.16 |
XPDUSD | Palladium vs US-Dollar | 1520.54 | 1527.8 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 1640.92 | 1646.76 |
NGCUSD | Natural Gas (US) Spot | 2.8933 | 2.9217 |
BRNUSD | Crude Oil Brent Cash | 61.89 | 61.907 |
WTIUSD | West Texas Intermediate Crude Oil cash | 58.075 | 58.092 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
DAXEUR | Germany 40 index | 24309.03 | 24312.62 |
DJIUSD | Dow Jones 30 | 46296.97 | 46305.53 |
ESXEUR | Spain 35 Cash Index | 5593.71 | 5594.89 |
FTSGBP | UK 100 Cash Index | 9474.09 | 9479.51 |
SPXUSD | SPX500 | 6648.57 | 6649.73 |
NDXUSD | NAS100 | 24597.8 | 24599.4 |
ASXAUD | Australia 200 Index | 8973.4 | 8977.3 |
HSIHKD | Hong Kong 50 Index | 25750.6 | 25759.2 |
DOLLAR_INDX | Dollar Index | 99.196 | 99.284 |
IBXEUR | Spain 35 | 15481.23 | 15487.07 |
F40EUR | France 40 Index | 8041.71 | 8045.39 |
NIKJPY | Japan - Nikkei 225 Index | 47005 | 47021 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
AAPL | Apple Inc. | 247.74 | 247.93 |
ABNB | Airbnb Inc | 122.65 | 123.1 |
ADBE | Adobe Inc | 335.6 | 336.44 |
AMD | Advanced Micro Devices, Inc. | 217.84 | 218.22 |
AMZN | Amazon.com | 216.2 | 216.62 |
ASML | ASML Holding NV | 978.46 | 981.31 |
BABA | Alibaba Group Holding | 162.74 | 163.01 |
BAC | Bank of America Corporation | 50.01 | 50.1 |
BA | Boeing Company | 213.96 | 214.77 |
COSTCO | Costco Wholesale Corporation | 941.31 | 941.48 |
CSCO | Cisco Systems, Inc. | 68.62 | 68.71 |
CVX | Chevron Corporation | 152.19 | 152.66 |
GOOGL | Alphabet Inc. Class A | 245.24 | 245.74 |
INTC | Intel Corporation | 35.58 | 35.73 |
JNJ | Johnson & Johnson | 190.68 | 190.94 |
KO | Coca-Cola Co | 67.48 | 67.57 |
MA | Mastercard Incorporated | 567.56 | 568.12 |
MCD | McDonald's Corporation | 304.34 | 304.76 |
META | Meta Platforms | 708.45 | 708.95 |
MRK | Merck & Company, Inc. | 84.54 | 84.83 |
MSFT | Microsoft Corporation | 513.46 | 514.02 |
NFLX | Netflix, Inc. | 1215.05 | 1215.93 |
NKE | Nike Inc | 67.48 | 67.83 |
NVDA | NVIDIA Corporation | 179.49 | 180.54 |
PYPL | PayPal Holdings Inc | 69.03 | 69.24 |
QCOM | Qualcomm Inc | 161.63 | 161.81 |
TSLA | Tesla, Inc. | 428.57 | 429.73 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 295.62 | 296.22 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 94.17 | 94.32 |
UNH | UnitedHealth Group Incorporated | 359.65 | 360.12 |
VZ | Verizon Communications Inc. | 40.52 | 40.63 |
V | Visa Inc. | 348.16 | 348.61 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
ADS | Adidas | 187.027 | 187.073 |
ALV | Allianz SE | 369.813 | 369.888 |
BAYN | Bayer AG NA | 27.235 | 27.292 |
BNP | BNP Paribas | 75.689 | 75.711 |
BN | Danone | 75.36 | 75.43 |
CS | Axa S.A. | 40.198 | 40.213 |
DTE | Deutsche Telekom | 29.455 | 29.466 |
IBE | Iberdrola S.A. | 16.723 | 16.733 |
MBG | Mercedes-Benz Group AG | 52.24 | 52.37 |
MC | LVMH Moet Hennessy Louis Vuitton | 532.07 | 532.24 |
OR | L'Oréal S.A. | 368.1 | 368.21 |
SAP | SAP SE | 232.481 | 232.52 |
SIE | Siemens AG | 238.733 | 238.818 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 112952.22 | 113086.33 |
ETHUSD | Ethereum vs. USD | 4105.04 | 4141.14 |
LTCUSD | LiteCoin vs. USD | 95.52 | 98.91 |
XRPUSD | Ripple vs. USD | 2.5026 | 2.5027 |
ADAUSD | Cardano vs. USD | 0.6803 | 0.7171 |
AVAUSD | Alavanche vs USD | 21.32 | 24.14 |
BCHUSD | Bitcoin cash vs. USD | 537.674 | 538.078 |
DOGUSD | DogeCoin vs. USD | 0.20332 | 0.2051 |
DOTUSD | Polkadot Vs USD | 3.2452 | 3.24581 |
EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
LNKUSD | Chainlink vs USD | 19.08227 | 19.08496 |
SHBUSD | SHIBA INU vs USD | 1.066E-5 | 1.079E-5 |
SOLUSD | Solana vs USD | 202.371 | 202.479 |
TRXUSD | Tron vs USD | 0.31613 | 0.31717 |
XLMUSD | Stellar vs. USD | 0.33602 | 0.33778 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
YKBNK | Yapı Kredi | 28.65 | 28.81 |
TUPRS | Tüpraş | 174 | 174.9 |
TOASO | Tofaş | 249.85 | 251.65 |
THYAO | Turkish Airlines | 301.55 | 302.19 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 90.73 | 90.92 |
SISE | Şişecam | 33.59 | 33.81 |
SASA | SASA Polyester | 2.94 | 3.21 |
SAHOL | Haci Omer Sabanci Holding AS | 78.78 | 78.97 |
PGSUS | Pegasus Hava Taşımacılığı | 207.28 | 210.22 |
PETKM | Petkim Petrokimya Holding AS | 19.87 | 20.06 |
OYAKC | Oyak Çimento | 21.04 | 21.37 |
ODAS | ODAŞ Elektrik | 5.23 | 5.31 |
KRDMD | Kardemir Demir Çelik | 24.18 | 24.32 |
KOZAL | Koza Altın İşletmeleri | 23.69 | 23.77 |
KONTR | Kontrolmatik Teknoloji | 30.98 | 33.75 |
KCHOL | Koc Holding AS | 156.74 | 157.76 |
ISCTR | Turkiye Is Bankasi AS Class C | 11.57 | 11.66 |
HEKTS | Hektaş Ticaret | 3.12 | 3.35 |
GARAN | Turkiye Garanti Bankasi | 119.34 | 119.75 |
FROTO | Ford Otomotiv San. A.Ş. | 90.14 | 94.11 |
EREGL | Erdemir | 25.88 | 26.03 |
ENKAI | ENKA Insaat ve Sanayi AS | 69.25 | 69.39 |
EKGYO | Emlak Konut GYO | 17.98 | 18.07 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 403.11 | 408.69 |
BIMAS | BIM Mağazalar | 541.48 | 543.52 |
ASTOR | Astor Enerji | 88.33 | 88.81 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 211.91 | 212.18 |
ARCLK | Arçelik A.Ş. | 108.18 | 108.52 |
ALARK | Alarko Holding | 76.81 | 77.54 |
AKBNK | AKBANK | 53.32 | 53.62 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!